3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
SEE ALL PHOTOS
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
3000 N 4th Street, 228
Sold

3000 N 4th Street, 228

3000 N 4th Street, 228, Bismarck, ND 58503

Are you looking for an updated, move-in-ready condo in a 55+ association? This nicely maintained 2 bedroom, 2 bathroom unit includes a 2stall attached garage plus an additional exterior parking space. The home has new flooring, beautiful oak cabinetry, a large storage room and in-unit laundry (washer & dryer included). The living room offers a fireplace and a west facing balcony. The primary bedroom has a nice, walk-in closet and its own private full-size bathroom. The association fee includes exterior insurance, lawn care, snow maintenance, trash, and water. This is a secure building and includes the convenience of having a nice elevator. The north Bismarck location is near gas stations, grocery stores, medical facilities, pharmacies, and plenty of restaurants. TURN YOUR DREAMS INTO AN ADDRESS & CALL TODAY!

2
beds

2
baths

1,304 Sq.Ft. LIVING AREA

1.34 Acres lot

Jamie Sorenson

Jamie Sorenson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl, Carpet, Laminate
  • Fireplace Gas, Living Room
  • APPLIANCES Dishwasher, Dryer, Microwave Hood, Range, Refrigerator, Washer
  • other interior Features Elevator, Main Floor Bedroom, Main Floor Laundry, Primary Bath, Smoke Detector(s), Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,304 Sq.Ft.
  • Lot Area1.34 Acres
  • MLS® ID4009052
  • TypeCondo
  • YEAR BUILT1995
  • NeighborhoodBismarck
  • Architecture StylesApartment Style

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofShingle
  • lot featuresUndivided Interest
  • parkingGarage Door Opener, Lighted, Inside Entrance, Attached
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesAccessible Elevator Installed, Accessible Hallway(s)
  • HOA AmenitiesElevator(s), Handicap Access, Meets 55 & Over Requirements
  • other exterior FeaturesNone

Financial

  • Price Upon Request

Bismarck

Explore

Work With Jamie

My goal is to make sure your experience goes as smoothly as possible while feeling the support of having a trusted advisor by your side each step of the way. Allow me to help you turn your dreams into an address!

Follow Me on Instagram